<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Sound Study &#187; Reports</title>
	<atom:link href="http://longislandsoundstudy.net/category/media-center/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandsoundstudy.net</link>
	<description>A Partnership to Restore and Protect the Sound</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Long Island Sound Study Action Agenda</title>
		<link>http://longislandsoundstudy.net/2011/09/9638/</link>
		<comments>http://longislandsoundstudy.net/2011/09/9638/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:05:26 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Miscellaneous Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=9638</guid>
		<description><![CDATA[On Sept. 6, 2011, at the last of the Sound Vision events sponsored by Save the Sound, the Long Island Sound Study announced its Action Agenda: 2011-2013. Periodically,  LISS has developed agreements to guide and prioritize implementation of the Comprehensive Conservation and Management Plan – such agreements were developed in 1996, 2003, and 2006.  The [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2011/09/9638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Sound Study 2009-2010 Biennial Report</title>
		<link>http://longislandsoundstudy.net/2011/08/report-highlights-2-years-of-management-achievements/</link>
		<comments>http://longislandsoundstudy.net/2011/08/report-highlights-2-years-of-management-achievements/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:06:43 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Biennial Reports]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=9400</guid>
		<description><![CDATA[Protection and Progress, LISS's biennial report, highlights 2009 and 2010 projects that are restoring and protecting the Sound.   ]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2011/08/report-highlights-2-years-of-management-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Work Plan</title>
		<link>http://longislandsoundstudy.net/2011/07/2011-work-plan/</link>
		<comments>http://longislandsoundstudy.net/2011/07/2011-work-plan/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:27:10 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Miscellaneous Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=9226</guid>
		<description><![CDATA[Each year the Long Island Sound Study develops a Work Plan that outlines the work being done with EPA funds to help achieve the goals of the Study&#8217;s  Comprehensive Conservation and Management Plan. The 2011 Work Plan describes  LISS  activities  planned with 2011 federal funding for Oct. 1, 2011-Sept. 30, 2012. It also highlights  projects [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2011/07/2011-work-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Health 2010</title>
		<link>http://longislandsoundstudy.net/2010/12/sound-health-2010/</link>
		<comments>http://longislandsoundstudy.net/2010/12/sound-health-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sound Health]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=7865</guid>
		<description><![CDATA[How does Long Island Sound measure up? Find out by downloading the Sound Health 2010 report. The report looks at indicators of the Sound&#8217;s health in the  areas of water quality, coastal and animal populations, habitats, and land use. STATUS AND TRENDS: LISS ENVIRONMENTAL INDICATORS The Long Island Sound Study has recently updated the full [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/12/sound-health-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 CCMP Implementation Tracking Report</title>
		<link>http://longislandsoundstudy.net/2010/09/2009-ccmp-implementation-tracking-report/</link>
		<comments>http://longislandsoundstudy.net/2010/09/2009-ccmp-implementation-tracking-report/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:45:28 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Miscellaneous Reports]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=6942</guid>
		<description><![CDATA[This report summarizes the continuing work of the LISS Management Conference partners in carrying out the Comprehensive Conservation and Managment Plan. ]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/09/2009-ccmp-implementation-tracking-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Eelgrass Survey</title>
		<link>http://longislandsoundstudy.net/2010/07/2009-eelgrass-survey/</link>
		<comments>http://longislandsoundstudy.net/2010/07/2009-eelgrass-survey/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:19:10 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Miscellaneous Reports]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=4869</guid>
		<description><![CDATA[The U.S. Fish and Wildlife Service completed its report of a 2009 survey of eelgrass beds in eastern Connecticut and the North Fork of Long Island.]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/07/2009-eelgrass-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Work Plan</title>
		<link>http://longislandsoundstudy.net/2009/06/2010-work-plan/</link>
		<comments>http://longislandsoundstudy.net/2009/06/2010-work-plan/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:06:47 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Miscellaneous Reports]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=4579</guid>
		<description><![CDATA[The 2010 Work Plan describes the LISS  activities  planned with 2010 federal funding for Oct. 1, 2010-Sept. 30, 2011 and highlights the accomplishments of projects from Oct. 1, 2009-Sept. 30, 2010 funded with 2009 federal fiscal funds. . To view the work plan, download the pdf document]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2009/06/2010-work-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 CCMP Implementation Tracking Report</title>
		<link>http://longislandsoundstudy.net/2008/12/2008-ccmp-implementation-tracking-report/</link>
		<comments>http://longislandsoundstudy.net/2008/12/2008-ccmp-implementation-tracking-report/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=1055</guid>
		<description><![CDATA[This report summarizes the continuing work of the LISS Management Conference partners in carrying out the CCMP. The LISS Management Conference is sponsored by the U.S. Environmental Protection Agency (EPA), the New York State Department of Environmental Conservation (NYSDEC), and the state of Connecticut Department of Energy and Environmental Protection (CT DEEP). The report may [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2008/12/2008-ccmp-implementation-tracking-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Health 2008</title>
		<link>http://longislandsoundstudy.net/2008/12/sound-health-2008/</link>
		<comments>http://longislandsoundstudy.net/2008/12/sound-health-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sound Health]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=1422</guid>
		<description><![CDATA[Sound Health 2008 is our report to the public on the environmental issues affecting Long Island Sound. It provides information on water quality, the abundance of animal and plant life in the Sound, and trends in land use along the shore.]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2008/12/sound-health-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Health 2008 Environmental Indicators</title>
		<link>http://longislandsoundstudy.net/2008/12/sound-health-2008-environmental-indicators/</link>
		<comments>http://longislandsoundstudy.net/2008/12/sound-health-2008-environmental-indicators/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Reports]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=8229</guid>
		<description><![CDATA[What are Environmental Indicators? What is DPSIR? Environmental indicators provide quantitative information on ecological resources, including the state of specific environmental conditions, good or bad. There are several methods to categorize and analyze types of indicators. For Sound Health, each indicator will be classified as a Driver, Pressure, State, Impact, or Response under the “DPSIR” [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2008/12/sound-health-2008-environmental-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

