<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Sound Study &#187; Sound Health</title>
	<atom:link href="http://longislandsoundstudy.net/category/media-center/reports/sound-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandsoundstudy.net</link>
	<description>A Partnership to Restore and Protect the Sound</description>
	<lastBuildDate>Fri, 18 May 2012 15:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sound Health 2010</title>
		<link>http://longislandsoundstudy.net/2010/12/sound-health-2010/</link>
		<comments>http://longislandsoundstudy.net/2010/12/sound-health-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sound Health]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=7865</guid>
		<description><![CDATA[How does Long Island Sound measure up? Find out by downloading the Sound Health 2010 report. The report looks at indicators of the Sound&#8217;s health in the  areas of water quality, coastal and animal populations, habitats, and land use. STATUS AND TRENDS: LISS ENVIRONMENTAL INDICATORS The Long Island Sound Study has recently updated the full [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/12/sound-health-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Health 2008</title>
		<link>http://longislandsoundstudy.net/2008/12/sound-health-2008/</link>
		<comments>http://longislandsoundstudy.net/2008/12/sound-health-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sound Health]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=1422</guid>
		<description><![CDATA[Sound Health 2008 is our report to the public on the environmental issues affecting Long Island Sound. It provides information on water quality, the abundance of animal and plant life in the Sound, and trends in land use along the shore.]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2008/12/sound-health-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Health 2006</title>
		<link>http://longislandsoundstudy.net/2006/12/sound-health-2006/</link>
		<comments>http://longislandsoundstudy.net/2006/12/sound-health-2006/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 17:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sound Health]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=1471</guid>
		<description><![CDATA[Sound Health 2006 is our report to the public on the environmental issues affecting Long Island Sound. It provides information on water quality, the abundance of animal and plant life in the Sound, and trends in land use along the shore. It also illustrates some of the efforts to protect the Sound, including a photo [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2006/12/sound-health-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Health 2003</title>
		<link>http://longislandsoundstudy.net/2003/12/sound-health-2003/</link>
		<comments>http://longislandsoundstudy.net/2003/12/sound-health-2003/#comments</comments>
		<pubDate>Mon, 15 Dec 2003 17:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sound Health]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=1476</guid>
		<description><![CDATA[Sound Health 2003 is our report to the public on the environmental issues affecting Long Island Sound. It provides information on water quality, the abundance of animal and plant life in the Sound, and efforts to restore natural areas. It also includes a photo essay of the undersea life of the Sound, and features on [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2003/12/sound-health-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Health 2001: Status and Trends in the Health of Long Island Sound</title>
		<link>http://longislandsoundstudy.net/2001/12/sound-health-2001-status-and-trends-in-the-health-of-long-island-sound/</link>
		<comments>http://longislandsoundstudy.net/2001/12/sound-health-2001-status-and-trends-in-the-health-of-long-island-sound/#comments</comments>
		<pubDate>Mon, 31 Dec 2001 14:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sound Health]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=1170</guid>
		<description><![CDATA[Sound Health 2001 highlights water quality conditions, the status of living resources that call the Sound home, trends in land use and development, and other indicators of environmental health. By providing a snapshot of current conditions and trends, Sound Health 2001 helps to assess the effectiveness of efforts to deal with issues such as nitrogen [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2001/12/sound-health-2001-status-and-trends-in-the-health-of-long-island-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  longislandsoundstudy.net/category/media-center/reports/sound-health/feed/ ) in 0.33497 seconds, on May 21st, 2012 at 5:06 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 6:06 pm UTC -->
