<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Sound Study &#187; Spotlight (web articles)</title>
	<atom:link href="http://longislandsoundstudy.net/category/media-center/spotlight-web-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandsoundstudy.net</link>
	<description>A Partnership to Restore and Protect the Sound</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Innovative Ways to Improve Water Quality</title>
		<link>http://longislandsoundstudy.net/2011/08/innovative-ways-to-improve-water-quality/</link>
		<comments>http://longislandsoundstudy.net/2011/08/innovative-ways-to-improve-water-quality/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:16:04 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=9531</guid>
		<description><![CDATA[Traditional methods to reduce nutrients in the Sound include upgrading sewage  treatment plants to eliminate reactive nitrogen in sewage and reducing storm water runoff that carries nutrients from fertilizer and animal waste into storm drains and tributaries. These methods reduce the amount of nutrients entering the Sound from the land. An additional method that is [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2011/08/innovative-ways-to-improve-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Birds and Climate Change</title>
		<link>http://longislandsoundstudy.net/2010/12/winter-birds-and-climate-change/</link>
		<comments>http://longislandsoundstudy.net/2010/12/winter-birds-and-climate-change/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:00:35 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=7985</guid>
		<description><![CDATA[View pdf documents to read Audubon fact sheets on how climate change is affecting winter bird populations in Connecticut and New York.]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/12/winter-birds-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of Long Island Sound</title>
		<link>http://longislandsoundstudy.net/2010/12/birds-of-long-island-sound/</link>
		<comments>http://longislandsoundstudy.net/2010/12/birds-of-long-island-sound/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:39:07 +0000</pubDate>
		<dc:creator>Robert Burg</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=7967</guid>
		<description><![CDATA[A checklist of birds of Long Island Sound (inhabiting watershed areas of Long Island Sound within New York and Connecticut).]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/12/birds-of-long-island-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Limulus (Horseshoe Crab Monitoring)</title>
		<link>http://longislandsoundstudy.net/2010/04/project-limulus-horseshoe-crab-monitoring-3/</link>
		<comments>http://longislandsoundstudy.net/2010/04/project-limulus-horseshoe-crab-monitoring-3/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=3566</guid>
		<description><![CDATA[Horseshoe crabs (Limulus polyphemus), described as “living fossils,” are actually more closely related to spiders than crabs. Although they have been around since before the dinosaurs, little is known about their population dynamics and mating patterns in the Sound. That’s changing thanks to Project Limulus, a monitoring project being conducted by Jennifer Mattei, an Associate [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/04/project-limulus-horseshoe-crab-monitoring-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Plant Park</title>
		<link>http://longislandsoundstudy.net/2010/04/concrete-plant-park/</link>
		<comments>http://longislandsoundstudy.net/2010/04/concrete-plant-park/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=3555</guid>
		<description><![CDATA[The Bronx River has been the site of multiple restoration projects in recent years, including the 7-acre Concrete Plant Park, south of the Bronx Zoo. As pictured, the Bronx River Alliance Conservation Crew and volunteers in August 2007 placed coconut fiber mats planted with plugs of marsh cordgrass along the banks of the Bronx River [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/04/concrete-plant-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saugatuck River Watershed Partnership</title>
		<link>http://longislandsoundstudy.net/2010/04/the-saugatuck-river-watershed-partnership/</link>
		<comments>http://longislandsoundstudy.net/2010/04/the-saugatuck-river-watershed-partnership/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=3551</guid>
		<description><![CDATA[The Saugatuck River WATERSHED includes some of the most beautiful land in the Sound’s watershed. But even here, where more than 15,000 acres of land are protected forest—the largest protected forest block in southwest Connecticut—streams and tributaries are showing signs of degraded water quality. Instead of accepting declining water quality, the 11 communities of the [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/04/the-saugatuck-river-watershed-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branford River Fishway</title>
		<link>http://longislandsoundstudy.net/2010/04/branford-river-fishway/</link>
		<comments>http://longislandsoundstudy.net/2010/04/branford-river-fishway/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=3547</guid>
		<description><![CDATA[Every spring, fish such as alewife migrate from the salt waters of the Sound to freshwater rivers, streams, ponds, and lakes to spawn. But in Queach Brook, a tributary of the Branford River, a 17-foot high dam has blocked fish trying to swim upstream for the past 100 years. That changed in spring 2006, thanks [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/04/branford-river-fishway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Discharge Areas</title>
		<link>http://longislandsoundstudy.net/2010/04/no-discharge-areas/</link>
		<comments>http://longislandsoundstudy.net/2010/04/no-discharge-areas/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=3541</guid>
		<description><![CDATA[In 2006, Connecticut took major strides toward banning sewage discharged from boats. The State received approval from the EPA for its third No Discharge Area (NDA) for the Sound, and also applied for a fourth NDA that would complete the ban from Rhode Island to the New York State line. The latest approved NDA restricts [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/04/no-discharge-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocking the Boat in the Bronx</title>
		<link>http://longislandsoundstudy.net/2010/04/rocking-the-boat-bronx/</link>
		<comments>http://longislandsoundstudy.net/2010/04/rocking-the-boat-bronx/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight (web articles)]]></category>

		<guid isPermaLink="false">http://longislandsoundstudy.net/?p=3064</guid>
		<description><![CDATA[In 2007 and 2008, the Futures Fund awarded seven large grants of up to $35,000 and 20 small grants of up to $6,000 for public outreach programs in communities throughout the Sound. The projects ranged from a video to teach residents and construction contractors about reducing nutrient and pathogen stormwater pollution to conducting a hands-on [...]]]></description>
		<wfw:commentRss>http://longislandsoundstudy.net/2010/04/rocking-the-boat-bronx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

