Industrial Chemical Discharges (TRI data – CT and NY)

Industrial Chemical Discharges (CT and NY)
Total On-Site Releases, CT and NY* (millions of pounds) Surface Water Discharges, CT and NY (millions of pounds)
1988 35.145140 6.086450
1989 28.295206 4.758350
1990 23.190682 4.016130
1991 21.825380 3.906330
1992 18.222353 3.070790
1993 14.190793 2.347560
1994 11.625295 2.229990
1995 9.110131 1.490960
1996 7.487323 0.659290
1997 7.206303 0.671470
1998 5.687147 0.600930
1999 5.980331 1.013122
2000 7.938990 0.816719
2001 7.109360 0.785849
2002 5.708990 0.756887
2003 5.371430 0.731102
2004 4.751040 0.470025
2005 4.507312 0.473471
2006 3.969591 0.504173
2007 3.538951 0.442516
2008 2.727167 0.253150
2009 2.365252 0.310493
2010 1.707712 0.300582
On-Site Disposal or Other Releases (millions of pounds)
Land Water Air
1988 0.754122 1.967225 13.800186
1989 0.102368 0.42113 12.036872
1990 0.072972 0.413017 9.94734
1991 0.002717 0.345765 5.848666
1992 0.138976 0.2766 7.210335
1993 0.498849 0.33819 5.73307
1994 0.111303 0.230125 5.171201
1995 0.113504 1.249427 4.432172
1996 0.058551 0.673917 2.804847
1997 0.03608 0.925854 3.420664
1998 0.042207 0.764955 6.430061
1999 0.01215 0.716022 5.914032
2000 0.05171066 0.479908202 5.1562288693
2001 0.0102453463 0.4886652769 6.6418984699
2002 0.00829264 0.5148592737 5.4678275774
2003 0.01649805 0.4154584967 5.3714571857
2004 0.01209549 0.3014875893 4.771368531
2005 0.03280278 0.3431815801 4.5387065606
2006 0.01803998 0.303181287 3.7673958981
2007 0.059435546 0.26771688 3.7140822859
2008 0.02410694 0.2560097 3.2408201987
2009 0.020246553 0.3132369147 2.8327079889
2010 0.083068 0.304211663 1.88135727

What are industrial chemical discharges?

The EPA maintains the Toxics Release Inventory (TRI), a national database that identifies more than 600 designated toxic chemicals manufactured and used at industrial facilities and the annual amounts of these chemicals released as waste.

What does this indicate?

The decline in industrial chemical discharges indicates progress in reducing the release of contaminants into Long Island Sound’s watershed.

status

Toxic releases in the Sound’s watershed have declined by more than 90 percent since the late 1980s. This is consistent with trends in toxic releases throughout the country. Facilities releasing industrial chemicals have been improved with better emissions-reducing technology.  There has also been an increase in the national awareness of the harmful effects of toxic releases. Air emissions account for the majority of on-site releases.

Data Note

*Total on-site releases include air emissions, other on-site land releases, and surface water discharges.

Please complete your newsletter signup.